房價表ROOM RATE
Room Type | Room Rate | Occupancy | Room Size | Bed | Bed Type | Extra Bed | |
DELUXE | SINGLE ROOM | $9,000 | 1-2 | 33 m² | 1 | 150*195 cm | Yes |
TWIN ROOM | $11,000 | 2-4 | 2 | ||||
BUSINESS | SINGLE ROOM | $7,000 | 1-2 | 26 m² | 1 | 150*195 cm | |
TWIN ROOM | 2 | 2 | 105*195 cm | ||||
TRIPLE ROOM | $10,000 | 3 | 3 | 105*195 cm | |||
STANDARD | SINGLE ROOM | $6,000 | 1-2 | 23 m² | 1 | 150*195 cm | |
TWIN ROOM | $7,000 | 1-2 | 26 m² | 2 | 105*195 cm | ||
JUNIOR | SUITE ROOM | $8,000 | 2 | 40 m² | 1 | 150*195 cm | |
DELUXE | SUITE ROOM | $13,000 | 2 | 50 m² | 1 | 180*195 cm | |
ROYAL | SUITE ROOMⅠ | $16,000 | 2 | 79 m² | 1 | 210*195 cm | Yes |
SUITE ROOMⅡ | |||||||
SUITE ROOMⅢ | Yes | ||||||
ROYAL | FAMILY ROOM | $16,000 | 3-4 | 79 m² | 3 | 210*195cm x 1 150*195cm x 2 |
- An additional 10% service charge shall be incurred for the price mentioned above.