房價表ROOM RATE
| Room Type | Room Rate | Occupancy | Room Area | Bed(s) | Bed Type | Extra Bed |
|---|---|---|---|---|---|---|
| Smart Room (No Window) | $8,000 | 2 | 26 m² | 1 | 150*195 cm | |
| Classic Twin Room | $9,000 | 2 | 23 m² | 1 | 150*195 cm | |
| Classic Twin Room | $9,000 | 2 | 26 m² | 2 | 105*195 cm | |
| Business Elite Room | $9,500 | 2 | 26 m² | 1 | 180*195 cm | |
| Premium Room | $10,000 | 2 | 26 m² | 1 | 210*195 cm | One extra single bed available |
| Premium Twin Room | $10,000 | 2 | 26 m² | 2 | 105*195 cm | One extra single bed available |
| Grand Room | $13,000 | 2 | 33 m² | 1 | 210*195 cm | |
| Premium Triple Room | $13,000 | 3 | 26 m² | 3 | 105*195 cm | |
| Premium Family Room | $15,000 | 4 | 33 m² | 2 | 160*195 cm | |
| Grand Family Room | $18,000 | 4 | 40 m² | 2 | 180*195 cm | One extra single bed available |
| Universal Suite | $13,000 | 2 | 40 m² | 1 | 150*195 cm | |
| Premium Suite | $18,000 | 2 | 60 m² | 1 | 210*195 cm | |
| Grand Suite | $24,000 | 2 | 79 m² | 1 | 210*195 cm | One extra single bed available |
- An additional 10% service charge shall be incurred for the price mentioned above

